Haematology reference ranges
Full blood count
Test | Criteria | Reference range | Units |
---|---|---|---|
Haemoglobin | Adult male | 130 - 180 | g/L |
Adult female | 115 - 165 | g/L | |
Total White Cell Count | Adult | 3.6 - 11.0 | x10^9/L |
Differential count: | |||
Neutrophils | Adult | 1.8 - 7.5 | x10^9/L |
Lymphocytes | Adult | 1.0 - 4.0 | x10^9/L |
Monocytes | Adult | 0.2 - 0.8 | x10^9/L |
Eosinophils | Adult | 0.1 - 0.4 | x10^9/L |
Basophils | Adult | 0.02 - 0.10 | x10^9/L |
Platelet count | Adult | 140 - 400 | x10^9/L |
Red cell count | Adult male | 4.50 - 6.50 | x10^12/L |
Adult female | 3.80 - 5.80 | x10^12/L | |
Haematocrit | Adult male | 0.40 - 0.54 | L/L |
Adult female | 0.37 - 0.47 | L/L | |
Mean Cell Volume (MCV) | Adult | 80 - 100 | fL |
Mean Cell Haemoglobin (MCH) | Adult | 27 - 32 | pg |
Reticulocyte Count | Adult / children | 0.2 - 2.0 | % |
Full term infant | 2.0 - 6.0 | % |
Coagulation
Test | Criteria | Reference range | Units |
---|---|---|---|
Prothrombin Time (PT) | Adult | 9 - 13 | s |
Activated Partial Thromboplastin Time (APTT) | Adult | 22 - 36 | s |
Fibrinogen | Adult | 1.50 - 4.50 | g/l |
APTT ratio (on Heparin) | Adult | 1.5 - 2.5 | |
D-Dimer for DVT / PE | Adult | cut off for exclusion of VTE: <500 | ng/mL |
DRVVT | Adult | 30 - 50 | s |
0.8 - 1.2 | ratio | ||
Protein S (Total) | Adult | 62 - 156 | % |
Protein S (Free) | Adult male | 68 - 150 | % |
Adult female | 57 - 155 | % | |
Protein C Activity | Adult | 75 - 150 | % |
Protein C Antigen | Adult | 62 - 143 | % |
Antithrombin | Adult | 85 - 117 | % |
Factor II | Adult | 50 - 150 | % |
Factor V | Adult | 50 - 150 | % |
Factor VII | Adult | 50 - 129 | % |
Factor VIII | Adult | 50 - 150 | % |
Factor IX | Adult | 65 - 150 | % |
Factor X | Adult | 50 - 150 | % |
Factor XI | Adult | 65 - 150 | % |
Factor XII | Adult | 50 - 150 | % |
PFA Collagen / EPI Closure Time | Adult | 82 - 150 | s |
PFA Collagen / ADP Closure Time | Adult | 62 - 100 | s |
Platelet nucleotides | Adult | 0.8 - 2.2 | ratio |
Coagulation normal ranges for neonates are based on gestational age and postnatal age. See reference ranges.
Haematinics
Test | Criteria | Reference range | Units |
---|---|---|---|
Ferritin | Adult male | 25 - 350 | ng/mL |
Adult female | 10 - 300 | ng/mL | |
Vitamin B12 | Adult | 180 - 1000 | pg/mL |
Folate | Adult | > 4.0 | ng/mL |
Acute Phase Response Tests
Test | Criteria | Reference range | Units |
---|---|---|---|
Plasma Viscosity | Adult | 1.50 - 1.72 | mPA.s |
0 - 3 years | 1.25 - 1.47 | mPA.s | |
Erythrocyte Sedimentation Rate (ESR) | Male 17-50 | 1 - 7 | mm/h |
Male 50+ | 2 - 10 | mm/h | |
Female 17-50 | 3 - 9 | mm/h | |
Female 50+ | 5 - 15 | mm/h |
Haemoglobinopathies
Test | Criteria | Reference range | Units |
---|---|---|---|
HbA2 | Adult | 1.8 - 3.5 | % |
HbF | Adult | 0.0 - 2.0 | % |