DHEAS (Dehydroepiandrosterone sulphate)
Chemical Pathology
Notes
Dehydroepiandrosterone sulphate (DHEAS) is an androgen primarily produced by the adrenal cortex, with only small amounts produced by the ovaries in women and testes in men. DHEAS provides an assessment of adrenal function and is indicated in:
- Investigation of suspected androgen excess (clinical signs of hyperandrogenism; presence of adrenal mass on scan; suspected Cushings).
- Follow up of significantly raised testosterone levels (which have been confirmed by tandem mass spectrometry) in a woman (may be associated with evidence of rapid onset hirsuitism or signs of virilisation and amenorrhoea).
- Investigation of ambiguous genitalia in neonates.
DHEAS levels are usually normal or minimally elevated in PCOS as androgen production is ovarian in origin which is mainly testosterone.
DHEAS is not useful for investigation of precocious puberty.
Sample requirements
For adults, blood taken into a 5mL gold top tube (or rust top for the Acute Unit)
For children, blood taken into a 3.5mL rust top tube
For neonates, blood taken into a 1mL plain tube
Storage/transport
Do not store. Send at ambient temperature to the laboratory on the day of sample collection.
Required information
Relevant clinical details including reason for the request, time of cycle.
Turnaround times
Samples are sent for analysis to King's College Hospital, London with results expected back within 3 weeks.
Reference ranges
Female reference ranges
Age | Reference Range | Units |
---|---|---|
< 1 week | 2.93 - 16.5 | µmol/L |
1 - 4 weeks | 0.86 - 11.7 | µmol/L |
4 weeks - 1 year | 0.09 - 3.35 | µmol/L |
1 - 5 years | 0.01 - 0.53 | µmol/L |
5 - 10 years | 0.08 - 2.31 | µmol/L |
10 - 15 years | 0.92 - 7.60 | µmol/L |
15 - 20 years | 1.77 - 9.99 | µmol/L |
20 - 25 years | 4.02 - 11.0 | µmol/L |
25 - 35 years | 2.68 - 9.23 | µmol/L |
35 - 45 years | 1.65 - 9.15 | µmol/L |
45 - 55 years | 0.96 - 6.95 | µmol/L |
55 - 65 years | 0.51 - 5.56 | µmol/L |
65 - 75 years | 0.26 - 6.68 | µmol/L |
> 75 years | 0.33 - 4.18 | µmol/L |
Male Reference Ranges
Age | Reference Range | Units |
---|---|---|
< 1 week | 2.93 - 16.5 | µmol/L |
1 - 4 weeks | 0.86 - 11.7 | µmol/L |
4 weeks - 1 year | 0.09 - 3.35 | µmol/L |
1 - 5 years | 0.01 - 0.53 | µmol/L |
5 - 10 years | 0.08 - 2.31 | µmol/L |
10 - 15 years | 0.66 - 6.70 | µmol/L |
15 - 20 years | 1.91 - 13.40 | µmol/L |
20 - 25 years | 5.73 - 13.40 | µmol/L |
25 - 35 years | 4.34 - 12.20 | µmol/L |
35 - 45 years | 2.41 - 11.60 | µmol/L |
45 - 55 years | 1.20 - 8.98 | µmol/L |
55 - 65 years | 1.40 - 8.01 | µmol/L |
65- 75 years | 0.91 - 6.76 | µmol/L |
> 75 years | 0.44 - 3.34 | µmol/L |
Further information
To learn more about DHEAS visit Lab Tests Online
For healthcare professionals, access Endobible for useful clinical guidelines
Page last updated 05/02/2019